API 5L Line Pipe is a core transportation pipe for the oil and gas industry, manufactured in strict accordance with the API 5L international standard. It is mainly used for long-distance transportation of crude oil, natural gas, refined oil and other industrial fluids on the ground and underground. The product adopts high-strength carbon steel and alloy steel pipes, with excellent pressure resistance, impact resistance and corrosion resistance. It can be customized with different materials (such as A106, X42, X52, X65, etc.) and specifications according to the transportation medium, pressure level and laying environment (land, seabed, desert, etc.) to meet different working condition requirements. As the "aorta" of oil and gas transportation, it is widely used in long-distance pipelines, urban gas pipelines and oil and gas field gathering and transportation systems to ensure efficient, safe and stable transportation of media.
Description
API 5L pipe is carbon steel pipe used for oil and gas transmissions, it includes the pipes manufactured in seamless and welded (ERW, SAW). Materials covers API 5L Grade B, X42, X46, X52, X56, X60, X65, X70, X80 PSL1 & PSL2 onshore, offshore and sour services. API 5L the implementation standard of steel pipe for pipeline transportation system and specification for line pipe.
Specification
Tolerance on Dimensions
Standard | Out Diameter | Tolerance of Pipe End | Tolerance of Wall Thickness |
API 5L PSL1/PSL2 | OD<60.3 | -0.4mm,1.6mm | WT≤4.0 | -0.5mm, +0.6 mm |
60.3≤OD≤168.3 | -0.4mm,1.6mm | 4.0<wt<25.0 <="" p="" style="padding: 0px"> | -12.5%WT, +15%WT |
168.3<od≤610 <="" p="" style="padding: 0px"> | -0.5%D, +0.5%D -1.6mm, +1.6 mm | T≥25.0 | -10%D, +10%D -3.0mm, +3.7 mm |
610<od≤1422 <="" p="" style="padding: 0px"> | -2mm, +2mm | - | - |
Standard
API SPEC 5L: In API SPEC 5L 46th Edition, it is defined the scope as:”Requirements for the manufacture of two product specification level (PSL1 and PSL2) of seamless and welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries. This standard is not applicable to cast pipe.
ISO 3183:This International Standard specifies requirements for the manufacture of two product specification levels(PSL 1 and PSL 2) of seamless and welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries.This International Standard is not applicable to cast pipe.
EN 10208 Steel pipes for pipelines for combustible fluids are used for transporting gas, oil, combustible fluids with specific pressure in the mining, chemical, and power engineering industry.
Standard | Type of pipe | Class | Grade |
API SPEC 5L ISO 3183 | SMLS | PLS1 | L245B, L290 X42, L320 X46 , L360 X52, L390 X56, L415 X60, L450 X65, L485 X70 |
PLS2 | L245N BN, L290N X42N, L320N X46N, L360N X52N, L390N X56N, L415N X60N, L360Q X52Q, L390Q X56Q, L415Q X60Q , L485Q X70Q |
PLS2酸性环境PLS2 Sour Environment | L245NS BNS, L290NS X42NS, L320NS X46NS L360NS X52NS, L390NS X56NS, L415NS X60NS, L360QS X52QS, L390QS X56QS, L415QS X60QS L485QS X70QS |
WELD | PLS1 | L245B, L290 X42, L320 X46, L360 X52 L390 X56, L415 X60, L450 X65, L485 X70 |
PLS2 | L245M BM, L290M X42M, L320M X46M, L360M X52M, L390M X56M, L415M X60M, L450M X65M, L485M X70M, L555M X80M, |
GB/T9711.1 | SMLS | - | L245, L290, L320, L360 |
WELD | - | L245, L290, L320, L360, L390 L415,L450,L485,L555 |
GB/T9711.2 | SMLS | - | L24SNB, L290NB, L360NB, L415NB |
WELD | - | L245MB, L290MB, L360MB, L15MB L450MB, L485MB, L555MB |
GB/T9711.3 | SMLS | 非酸性环境 Non-Sour Environment | L245NC, L290NC, L360NC
|
WELD | 酸性环境 Sour Environment | L245NCS, L290NCS, L360NCS
|
SMLS | 非酸性环境 Non-Sour Environment | L290MC, L360MC, L415MC, L450MC, L485MC, L555MC
|
WELD | 酸性环境 Sour Environment | L290MCS, L360MCS, L415MCS L450MCS, L485MCS |
Chemical Analysis
Standard | Type of pipe | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti |
max | max | max | max | max | max | max | max |
API SPEC 5L | SMLS | PLS1 | L245 B L290 X42 L320 X46 L360 X52 L390 X56 L415 X60 L450 X65 L485 X70 L245N BN | 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.24 | 0.4 | 1.20 1.30 1.40 1.40 1.40 1.40 1.40 1.40 1.20 | 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.025 | 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.015 | --------- | --------- | 0.04 |
PLS2 | L290N X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 |
L320N X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 |
L360N X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 |
L390N X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 |
L415N X60N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 |
WELD | PLS1 | L245 B | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - |
L290 X42 | 0.26 | - | 1.3 | - | 0.03 | 0.03 | - | - |
L320 X46 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - |
L360 X52 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - |
L390 X56 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - |
L415 X60 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - |
L450 X65 | 0.26 | - | 1.45 | - | 0.03 | 0.03 | - | - |
L485 X70 | 0.26 | - | 1.65 | - | 0.03 | 0.03 | - | - |
PLS2 | L245M BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 |
L290M X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 |
L320M X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 |
L360M X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - |
L390M X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - |
L415M X60M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - |
L450M X65M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - |
L485M X70M | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | - | - | - |
L555M X80M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | - | - | - |
Mechanical Properties
Standard | Class | Grade |
| Yield strength not less than (MPa) | Tensile strength (MPa) | Elongation(%) | Y.S/T.S |
API SPEC 5L ISO 3183 | PLS1 | L245B | min | 245 | 415 | b | - |
L290X42 | min | 290 | 415 | b | - |
L320X46 | min | 320 | 435 | b | - |
L360X52 | min | 360 | 460 | b | - |
L390X56 | min | 390 | 490 | b | - |
L415X60 | min | 415 | 520 | b | - |
L450X60 | min | 450 | 535 | b | - |
L485X70 | min | 485 | 570 | b | - |
PLS2 | L245N BN | min | 245 | 415 | b | - |
L245M BM | max | 450 | 760 | b | 0.93 |
L290NX42N | min | 290 | 415 | b | - |
L290MX42M | max | 495 | 760 | b | 0.93 |
L320NX46N | min | 320 | 435 | b | - |
L320MX46M | max | 525 | 760 | b | 0.93 |
L360NX52N | min | 360 | 460 | b | - |
L360MX52M | max | 530 | 760 | b | 0.93 |
L390NX56N | min | 390 | 490 | b | - |
L390MX56M | max | 545 | 760 | b | 0.93 |
L415NX60N | min | 415 | 520 | b | - |
L415MX60M | max | 565 | 760 | b | 0.93 |
L450MX65M | min | 450 | 535 | b | - |
max | 600 | 760 | b | 0.93 |
L485MX70M | min | 485 | 570 | b | - |
max | 635 | 760 | b | 0.93 |
L555MX80M | min | 555 | 625 | b | - |
max | 705 | 825 | b | 0.93 |
Product Picture

Product Application
