Description
API 5CT Tubing Pipe is a special pipe for oil and gas production run inside the oil well casing, following the API 5CT international standard, and is the "channel" for transporting oil and gas from the formation to the ground. The product has high strength, high sealing performance, wear resistance and corrosion resistance, and can withstand the erosion of high pressure, high temperature and complex media (crude oil, natural gas, formation water) downhole. It is divided into plain-end tubing, upset tubing and other types, adapting to different oil production processes (natural flow production, mechanical oil production, etc.). The steel grades cover J55, N80, P110, etc., and can be customized with specifications according to well depth, output and downhole working conditions to ensure efficient exploitation and stable transportation of oil and gas. It is the core consumable for oil and gas production operations.
Specification
OD (mm) | Type of End-finish |
|
|
|
|
|
|
|
|
| EU T&C | H40 | L80 | C90 | P110 |
|
|
|
|
|
|
2.75 | 2.76 | 3.68 | PNUI | PNUI | PNUI | 1.9 | 3.73 | 48.26 | PU | PU | PU | PU |
4.42 | - | 6.35 | - | - | P | 2 3/8 | - | 60.32 | PU | PN | PN | - |
4.6 | - | 4.83 | PNU | PNU | PNU | 2 3/8 | 5.95 | 60.32 | - | PNU | PNU | PNU |
6.6 | - | 7.49 | - | - | P | 2 3/8 | 7.45 | 60.32 | - | PU | PU | - |
6.4 | - | 5.51 | PNU | PNU | PNU | 2 7/8 | 7.9 | 73.02 | - | PNU | PNU | PNU |
8.6 | - | 7.82 | - | PNU | PNU | 2 7/8 | 9.45 | 73.02 | - | PU | PU | - |
10.5 | - | 9.96 | - | - | P | 3 1/2 | - | 88.9 | PN | PN | PN | - |
9.2 | - | 6.45 | PNU | PNU | PNU | 3 1/2 | - | 88.9 | PN | PN | PN | - |
12.7 | - | 9.52 | - | PNU | PNU | 3 1/2 | - | 88.9 | - | P | P | - |
15.5 | - | 12.09 | - | - | P | 4 | - | 101.6 | PN | PN | PN | - |
10.7 | - | 6.65 | PU | PU | PU | 4 | - | 101.6 | - | P | P | - |
16.1 | - | 10.54 | - | - | P | 4 1/2 | 12.75 | 114.3 | PNU | PNU | PNU | - |
15.2 | - | 8.56 | - | - | P | <p line-height:1.6;font-size:14px;color:#666666;"="" style=";box-sizing: border-box;hyphens: none;line-height: 20px !important">-
|
|
|
|
|
|
|
Standard
API Spec 5CT – Specification 5CT/ISO 11960, Specification for Casing and Tubing, Eighth Edition, Petroleum and natural gas industries-Steel pipes for use as casing or tubing for wells
Mechanical Properties
钢级Grade | 类型Type | 加载下的总伸长率Total elongation under load % | 屈服强度Yield Strength M pa | 抗拉强度Tensile strength min Mpa | 硬度Hardness | Specified wall thickness mm | Allowable hardness variation |
HRC |
min | max | HRC | HBW |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - |
N80
| 1 | 0.5 | 552 | 758 | 689 | - | - | - | - |
Q | 0.5 | 552 | 758 | 689 | - | - | - | - |
M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 | - | - |
L80
| 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - |
9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - |
13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - |
C90 | 1、2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤12.70 | 3.0 |
1、2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | 12.71-19.04 | 4.0 |
1、2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | 19.05-25.39 | 5.0 |
1、2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≥25.4 | 6.0 |
C95 | - | 0.5 | 655 | 724 | 724 | - | - | - | - |
T95 | 1、2 | 0.5 | 655 | 724 | 724 | 25.4 | 255 | ≤12.70 | 3.0 |
1、2 | 0.5 | 655 | 724 | 724 | 25.4 | 255 | 12.71-19.04 | 4.0 |
1、2 | 0.5 | 655 | 724 | 724 | 25.4 | 255 | 19.05-25.39 | 5.0 |
1、2 | 0.5 | 655 | 724 | 724 | 25.4 | 255 | ≥25.4 | 6.0 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | b | - | ≤12.70 | 3.0 |
All | 0.65 | 862 | 1034 | 931 | b | - | 12.71-19.04 | 4.0 |
All | 0.65 | 862 | 1034 | 931 | b | - | ≥19.05 | 5.0 |
Chemical Composition
Standard | Grade | Composition(%) |
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | AIs |
API SPEC 5CT | J55 | 0.34~0.39 | 0.20~ 0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 |
|
| ≤0.020 |
K55· |
N80 | 0.34~0.38 | 0.20~ 0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11 ~0.16 | ≤0.020 |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~ 14.0 | ≤0.20 | ≤0.20 | / | / | ≤0.020 |
P110 | 0.26~0.35 | 0.17~ 0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~ 1.10 | ≤0.20 | ≤0.20 | 0.15 ~0.25 | ≤0.08 | ≤0.020 |
Product Picture

Product Application
