Description
Galvanized pipes have a wide range of uses. In addition to oil and other low-pressure fuid pipelines, itis also used as oll well pipes inthe petroleum industy. especialy in ofshore ol fields, oil heaters in chemical coking equipment, coal distilation, and ol washingconverter pipes, bridges, etc.
| Uter Diameter | 1/2”~16” 20~406mm |
| Thickness | 0.8~2.75mm |
| Length | Normal 5.8m, 6m ,random length can be customized |
| Zinc Coating | 40~275g/㎡ |
| Tolerance | OD:+/-0.5mm |
| WT: +/-0.05mm |
| Length: +/-20mm |
| Straightness | As Per Standard |
| Certificate | ISO 9001,IS014001,ISO45001,ISO50001,CE,LR,ICC,SGS.BV etc |
| Surface Treatment | Zinc plated ,Passivation, Marking,Embossing |
| Pipe End | Plain end / Blunt end / Screwed and socked & protected by plastic caps |
| Deep Processing | Threaded,sockets,end cap,painting,powder coated, oiled, punching,shrink,woven bag, stamping,embossing ect. |
| Applications | Steel Structure,Scaffolding,Fence,Conduit,Greenhouse,Decorative pipe, Post, Roofing |
Specifications
| Outer Diameter | Wall Thickness | Length |
| Inch | mm | mm | meter |
| 1/2" | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
| 3/4" | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
| 1" | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
| 1-1/4" | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
| 1-1/2" | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
| 2" | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
| 2-1/2" | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
| 3" | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
| 4" | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
| 5" | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
| 6" | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
| 8" | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
| 10" | 273mm | 3.2mm-12.0mm | 1.0m-12m |
| 12" | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
| 14" | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
| 16" | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Product Picture

Product Application
